See what every channel actually returned.
Spend, platform claim and bank-settled revenue sit on one line for Meta, Google, TikTok, Pinterest, Snapchat, YouTube, Amazon Ads and Walmart Connect.
- Claimed and settled return in the same period
- Verified ROAS calculated on deposits, not pixels
- Retail media read on its own settlement cycle
Channel return
Every channel measured against the deposits it produced
| Channel | Reads from | Ad spend | Platform claim | Bank settled | Settled ROAS | Confirmed headroom | Decision |
|---|---|---|---|---|---|---|---|
| Meta | Paid social · 3 ad accounts | $128,300 | $512,800 | $438,900 | 3.42× | +$24,000 | Settled |
| Google Ads | Search, Shopping, PMax | $96,100 | $388,400 | $351,600 | 3.66× | +$31,000 | Settled |
| TikTok | Paid social · creator mix | $54,900 | $186,200 | $142,700 | 2.60× | — | Pace back |
| Amazon Ads | Retail media · 14-day cycle | $34,100 | $99,100 | $84,300 | 2.47× | +$6,500 | Cycle open |
| Klaviyo | Email and SMS flows | $18,600 | $151,900 | $138,400 | 7.44× | +$9,000 | Settled |
| Walmart Connect | Retail media · own cycle | $14,400 | $37,300 | $28,700 | 1.99× | — | Hold |





